Channel & Angle Steel
U Channel Steel (Japanese Industrial Standards)
Accord. To G 3192-2005 JISG3101-2004 Steel Grade : SS400 SS490
Sectional Dimension(mm) | Section aea cm² | Theoretical weight kg/m | ||
---|---|---|---|---|
HxB | t1 | t2 | ||
75x40 | 5 | 7 | 8.818 | 6.92 |
100x50 | 5 | 7.5 | 11.92 | 9.36 |
125x65 | 6 | 8 | 17.11 | 13.4 |
150x75 | 6.5 | 10 | 23.71 | 18.6 |
150x75 | 9 | 12.5 | 30.59 | 24 |
180x75 | 7 | 10.5 | 27.2 | 21.4 |
200x80 | 7.5 | 11 | 31.33 | 24.6 |
200x90 | 8 | 13.5 | 38.65 | 30.3 |
250x90 | 9 | 13 | 44.07 | 34.6 |
250x90 | 11 | 14.5 | 51.17 | 40.2 |
3000x90 | 9 | 13 | 48.57 | 38.1 |
3000x90 | 10 | 15.5 | 55.74 | 43.8 |
3000x90 | 12 | 16 | 61.9 | 48.6 |
UPN (Taper Flange Channel) European standard channels
Dimensions : DIN1026-1 : 2000, NF A 45-202 : 1986Tolerance : EN 10279 : 2000 EN 1993-1-1: 2005 Steel Grade : S235 S275 S355

Type | HxB(mm) | tw | tr | Theoretical weight kg/m |
---|---|---|---|---|
UPN50 | 50x25 | 7 | 6 | 3.86 |
UPN80 | 80x45 | 6 | 8 | 8.64 |
UPN100 | 100x50 | 6 | 8.5 | 10.6 |
UPN120 | 120x55 | 7 | 9 | 13.4 |
UPN140 | 140x60 | 7 | 10 | 16 |
UPN160 | 160x65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180x70 | 8 | 11 | 22 |
UPN200 | 200x75 | 8.5 | 11.5 | 25.3 |
UPE (Parallel Flange Channel) European standard channels
Dimensions : DIN1026-2 : 2002-10Tolerance : EN 10279 : 2000 EN 1993-1-1: 2005 Steel Grade : S235 S275 S355

Type | HxB(mm) | tw | tr | Theoretical weight kg/m |
---|---|---|---|---|
UPE80 | 80x50 | 4 | 7 | 7.9 |
UPE100 |
100x55 | 4.5 | 7.5 | 9.82 |
UPE120 |
120x60 | 5 | 8 | 12.1 |
UPE140 |
140x65 | 5 | 9 | 14.5 |
UPE160 |
160x70 |
5.5 |
9.5 | 17 |
UPE180 |
180x75 | 5.5 | 10.5 | 19.7 |
UPE200 |
200x80 | 6 | 11 | 22.8 |
Angle Steel (Japanese Industrial Standards)
Accord. To G 3192-2005 JISG3101-2004 Steel Grade : SS400 SS490
Sectional Dimensions (mm) | |||
---|---|---|---|
AxB | t | AxB | t |
25x25 | 3 | 80x80 | 6 |
30x30 | 3 | 90x90 | 6-13 |
40x40 | 3-5 | 100x100 | 7-13 |
45x45 | 4-5 | 120x120 | 8 |
50x50 | 4-6 | 130x130 | 9-15 |
60x60 | 4-5 | 150x150 | 12-19 |
65x65 | 5-8 | 175x175 | 12-15 |
70x70 | 6 | 200x200 | 15-25 |
75x75 | 6-12 | 250x250 | 25-35 |
Unequal Angle Steel (Japanese Industrial Standards)
Accord. To G 3192-2005 JISG3101-2004 Steel Grade : SS400 SS490
Sectional Dimensions (mm) | |||
---|---|---|---|
AxB | t | AxB | t |
95x75 | 9 | 125x90 | 10-13 |
100x75 | 7-10 | 150x90 | 9-12 |
125x75 | 7-13 | 150x100 | 9-15 |
Steel Tube & Pipe

Product name | Dimensions (mm) | Steel Grade | Standard | Surface Treatment |
---|---|---|---|---|
Square Steel Tube | 10x10x200x200 | Q195-Q235 Q345 | GB/T6728-2002 | Dalvanized Zinc coating oil Paint spraying |
Rectaguiar Steel Tube | 20x30x200x400 | |||
Round Steel Pipe | Ø15-Ø90, Ø219.1-Ø660.4 |